
- Sold
- Single Family
10300 Aurora Sky Schertz, TX 78154 Get directions
4 Beds
2 Baths
1 Partial Bath
2,716 Sq. ft.
9,403 Sq. ft. Lot
- Age 6 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Rose Garden Elementary School | PK-4 | 2.8 mi |
6 | Ray D Corbett J High School | 7-8 | 0.6 mi |
5 | Samuel Clemens High School | 9-12 | 2.4 mi |
6 | Barbara Jordan Intermediate School | 5-6 | 3.1 mi |
NA | Dreamland Christian Academy Private School | K-K | 2.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 10300 Aurora Sky
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-07-01 | Sold | - | - | Public Record |
2020-07-01 | Listing removed | $309,900 | $114 | SanAntonio |
2020-05-22 | Listed | $309,900 | $114 | SanAntonio |
2016-06-21 | Listing removed | $265,400 | $98 | SanAntonio |
2016-06-16 | Sold | - | - | Public Record |
2016-06-16 | Listing removed | $264,900 | $98 | SanAntonio |
2016-03-21 | Price Changed | $264,900 | $98 | SanAntonio |
2016-03-01 | Price Changed | $310,765 | $114 | SanAntonio |
2016-02-16 | Listed | $269,900 | $99 | SanAntonio |
2016-01-15 | Listing removed | $310,765 | $114 | SanAntonio |
2016-01-04 | Price Changed | $310,765 | $114 | SanAntonio |
2015-12-02 | Price Changed | $309,265 | $114 | SanAntonio |
2015-11-25 | Price Changed | $269,900 | $99 | SanAntonio |
2015-11-18 | Listing removed | $309,265 | $114 | SanAntonio |
2015-11-18 | Listed | $309,265 | $114 | SanAntonio |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 10300 Aurora Sky Schertz, TX 78154
- 4 beds 2 Baths 1 Partial Bath 2,716 Sq. ft. 9,403 Sq. ft. Lot
Find out what your home is worth
-
Karl Meyers
ABR, GRI, SRS, SFR - Simmonds Real Estate, Inc - Broker #0454290 169 Green Brook Place, Cibolo, TX 78108
- Work (210) 410-8130
- Email MeyersRealEstate@gmail.com