
- Sold
- Single Family
28910 Country Dr New Braunfels, TX 78132 Get directions
2 Baths
3,344 Sq. ft.
197,327 Sq. ft. Lot
- Age 44 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Veramendi Elementary School | PK-5 | 4.5 mi |
5 | Oakrun Middle School | 6-9 | 3.9 mi |
8 | New Braunfels High School | 9-12 | 5.4 mi |
NA | New Braunfels Christian Academy Private School | PK-12 | 3.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 28910 Country Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-11-19 | Sold | - | - | Public Record |
2019-11-18 | Listing removed | $399,000 | $118 | SanAntonio |
2019-09-30 | Price Changed | $399,000 | $118 | SanAntonio |
2019-09-13 | Price Changed | $415,000 | $123 | SanAntonio |
2019-08-09 | Listed | $424,900 | $127 | SanAntonio |
2011-10-03 | Sold | - | - | Public Record |
2011-09-27 | Listing removed | $269,500 | $80 | Austin |
2011-09-14 | Listing removed | $269,500 | $80 | CentralTexas |
2011-08-18 | Listing removed | $269,500 | $80 | SanAntonio |
2011-08-05 | Price Changed | $269,500 | $80 | Austin |
2011-07-20 | Price Changed | $269,500 | $80 | SanAntonio |
2011-07-13 | Price Changed | $269,500 | $80 | CentralTexas |
2011-06-28 | Price Changed | $299,500 | $89 | Austin |
2011-05-14 | Price Changed | $299,500 | $89 | SanAntonio |
2011-05-13 | Price Changed | $299,500 | $89 | CentralTexas |
2011-04-25 | Listed | $324,900 | $96 | Austin |
2011-04-13 | Listed | $324,900 | $96 | SanAntonio |
2011-04-03 | Listed | $324,900 | $96 | CentralTexas |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 28910 Country Dr New Braunfels, TX 78132
- 2 Baths 3,344 Sq. ft. 197,327 Sq. ft. Lot
Find out what your home is worth
-
Karl Meyers
ABR, GRI, SRS, SFR - Simmonds Real Estate, Inc - Broker #0454290 169 Green Brook Place, Cibolo, TX 78108
- Work (210) 410-8130
- Email MeyersRealEstate@gmail.com